<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Do You Go to Church?</title>
	<atom:link href="http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/</link>
	<description>Connecting People and Communities</description>
	<lastBuildDate>Wed, 11 May 2011 12:06:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan Riley</title>
		<link>http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/comment-page-1/#comment-40</link>
		<dc:creator>Bryan Riley</dc:creator>
		<pubDate>Fri, 07 Sep 2007 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewombat.com/blog/?p=69#comment-40</guid>
		<description>Great post.  Yes, Church is alive.</description>
		<content:encoded><![CDATA[<p>Great post.  Yes, Church is alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew A</title>
		<link>http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/comment-page-1/#comment-39</link>
		<dc:creator>Lew A</dc:creator>
		<pubDate>Thu, 06 Sep 2007 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewombat.com/blog/?p=69#comment-39</guid>
		<description>Hey Matt,

This was a very good post. Your second diagram is a wonderful illustration of what being the Church is.

I have read So You Don&#039;t Want to Go to Church Anymore... it is a great book - very thought provoking. Jacobsen (one of the authors) has his own website/blog, http://www.lifestream.org/. Here you can download some of his other books in PDF form. I recently read his He Loves Me and it was great.

Anyways, great thoughts.

God&#039;s Glory,
Lew</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>This was a very good post. Your second diagram is a wonderful illustration of what being the Church is.</p>
<p>I have read So You Don&#8217;t Want to Go to Church Anymore&#8230; it is a great book &#8211; very thought provoking. Jacobsen (one of the authors) has his own website/blog, <a href="http://www.lifestream.org/" rel="nofollow">http://www.lifestream.org/</a>. Here you can download some of his other books in PDF form. I recently read his He Loves Me and it was great.</p>
<p>Anyways, great thoughts.</p>
<p>God&#8217;s Glory,<br />
Lew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jway</title>
		<link>http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/comment-page-1/#comment-24</link>
		<dc:creator>jway</dc:creator>
		<pubDate>Mon, 28 May 2007 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewombat.com/blog/?p=69#comment-24</guid>
		<description>Great points, Matt. I&#039;m glad you&#039;re blogging again. :)</description>
		<content:encoded><![CDATA[<p>Great points, Matt. I&#8217;m glad you&#8217;re blogging again. <img src='http://www.mattpritchard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croghan</title>
		<link>http://www.mattpritchard.com/2007/05/04/where-do-you-go-to-church/comment-page-1/#comment-21</link>
		<dc:creator>Mike Croghan</dc:creator>
		<pubDate>Fri, 04 May 2007 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewombat.com/blog/?p=69#comment-21</guid>
		<description>Matt, this is awesome.  I love your diagram, and I love the thinking that  underlies it.  This is something that a close-knit church community (like, er, for example, the one I&#039;m a part of) needs to be reminded of, frequently, no matter how much we think we believe it.  So, many thanks, bro.&lt;br/&gt;&lt;br/&gt;Peace,&lt;br/&gt;Mike</description>
		<content:encoded><![CDATA[<p>Matt, this is awesome.  I love your diagram, and I love the thinking that  underlies it.  This is something that a close-knit church community (like, er, for example, the one I&#8217;m a part of) needs to be reminded of, frequently, no matter how much we think we believe it.  So, many thanks, bro.</p>
<p>Peace,<br />Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

